IOBackup — Automated backup, instant recovery, and AES-256 encryption. Protect your business data across local, cloud, and hybrid environments.
We compared IOBackup against the leading enterprise backup solutions on the market. See where IOBackup delivers more value, better features, and lower cost for small to medium businesses.
| Feature | IOBackup | Veeam | Commvault | Cohesity | Rubrik | MSP360 |
|---|---|---|---|---|---|---|
| Pricing & Licensing | ||||||
| Starting Price | $69/year | ~$2,000+/year | Contact Sales | Contact Sales | Contact Sales | ~$120+/year |
| Free Tier Available | ✓ | — | — | — | — | — |
| Per-Agent Licensing | Unlimited | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transparent Pricing | ✓ | — | — | — | — | ✓ |
| Encryption & Security | ||||||
| AES-256 Encryption ? | ✓ GCM/CBC | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zero-Knowledge Encryption ? | ✓ | — | Limited | — | — | — |
| ChaCha20-Poly1305 ? | ✓ | — | — | — | — | — |
| HSM Key Management ? | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| WORM Immutability ? | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Backup & Recovery | ||||||
| Full Backup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Incremental Backup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Differential Backup | ✓ | ✓ | ✓ | — | — | — |
| File-Level Restore | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SHA-256 Integrity Verification | ✓ | CRC32 | SHA-1 | CRC32 | SHA-1 | MD5 |
| Cron-Based Scheduling | ✓ Visual + CRON | GUI only | GUI only | GUI only | GUI only | GUI only |
| VM Backup (Add-On) | ||||||
| VMware vSphere Backup | ✓ Agentless | ✓ | ✓ | ✓ | ✓ | — |
| Proxmox VE Backup | ✓ Agentless | Plugin | — | — | — | — |
| VM Snapshot & Restore | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| VM Inventory Management | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| VM Backup Pricing | ✓ Included in Ultimate | Per-socket | Contact Sales | Contact Sales | Contact Sales | — |
| Cloud Storage Integration | ||||||
| Wasabi | ✓ Reseller | ✓ | ✓ | — | — | ✓ |
| Backblaze B2 | ✓ Affiliate | ✓ | ✓ | — | — | ✓ |
| AWS S3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Google Cloud Storage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Azure Blob Storage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NFS / Local NAS | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| External USB / Portable Drives | ✓ | Limited | Limited | — | — | ✓ |
| Platform & Deployment | ||||||
| macOS Native App | ✓ | — | — | — | — | — |
| Linux Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Web-Based Dashboard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| REST API Access | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Real-Time Monitoring | ✓ WebSocket | ✓ | ✓ | ✓ | ✓ | Email only |
| Lightweight Agent | ✓ <15 MB | ~500 MB | ~1 GB | N/A | N/A | ~30 MB |
| Support & Compliance | ||||||
| Email Notifications | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audit Logs | ✓ | ✓ | ✓ | ✓ | ✓ | Basic |
| Multi-Role User Management | ✓ 3 roles | ✓ | ✓ | ✓ | ✓ | ✓ |
| Setup Time | ✓ <5 min | Hours | Days | Hours | Hours | Minutes |
Enterprise backup solutions are built for Fortune 500 companies with dedicated IT teams and six-figure budgets. IOBackup is built for the businesses they ignore — small to medium companies that need the same protection without the complexity or cost.